Men's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 12 | 11 | 1 | 0 | 287 | 123 | 164 | 34 |
| 2 | Skye Reignbros | 12 | 9 | 1 | 2 | 288 | 152 | 136 | 28 |
| 3 | Doreen Manatees | 12 | 6 | 1 | 5 | 248 | 152 | 96 | 19 |
| 4 | Doreen Narwhals | 12 | 5 | 0 | 7 | 177 | 201 | -24 | 15 |
| 5 | Bulleen Bears | 12 | 3 | 1 | 8 | 159 | 215 | -56 | 10 |
| 6 | Vermont South Strikers | 12 | 0 | 0 | 12 | 47 | 363 | -316 | 0 |
Mixed Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 12 | 11 | 0 | 1 | 291 | 105 | 186 | 33 |
| 2 | Doreen Narwhals | 12 | 8 | 0 | 4 | 215 | 181 | 34 | 24 |
| 3 | Doreen Manatees | 12 | 7 | 0 | 5 | 218 | 150 | 68 | 21 |
| 4 | Skye Reignbros | 12 | 7 | 0 | 5 | 231 | 165 | 66 | 21 |
| 5 | Vermont South Strikers | 12 | 2 | 0 | 10 | 148 | 282 | -134 | 6 |
| 6 | Bulleen Bears | 12 | 1 | 0 | 11 | 97 | 317 | -220 | 3 |
Women's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Reignbros | 4 | 4 | 0 | 0 | 104 | 38 | 66 | 12 |
| 2 | Bulleen Bears | 4 | 2 | 0 | 2 | 49 | 73 | -24 | 6 |
| 3 | Doreen Dugongs | 4 | 0 | 0 | 4 | 43 | 85 | -42 | 0 |



