Men's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 16 | 14 | 1 | 1 | 382 | 172 | 210 | 43 |
| 2 | Skye Reignbros | 16 | 12 | 1 | 3 | 362 | 238 | 124 | 37 |
| 3 | Doreen Manatees | 16 | 9 | 1 | 6 | 347 | 197 | 150 | 28 |
| 4 | Doreen Narwhals | 16 | 6 | 0 | 10 | 252 | 288 | -36 | 18 |
| 5 | Bulleen Bears | 16 | 5 | 1 | 10 | 231 | 293 | -62 | 16 |
| 6 | Vermont South Strikers | 16 | 0 | 0 | 16 | 80 | 466 | -386 | 0 |
Mixed Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 16 | 15 | 0 | 1 | 403 | 127 | 276 | 45 |
| 2 | Doreen Manatees | 16 | 10 | 0 | 6 | 302 | 196 | 106 | 30 |
| 3 | Skye Reignbros | 16 | 9 | 1 | 6 | 309 | 235 | 74 | 28 |
| 4 | Doreen Narwhals | 16 | 9 | 0 | 7 | 280 | 252 | 28 | 27 |
| 5 | Bulleen Bears | 16 | 2 | 1 | 13 | 153 | 407 | -254 | 7 |
| 6 | Vermont South Strikers | 16 | 2 | 0 | 14 | 175 | 405 | -230 | 6 |
Women's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Reignbros | 6 | 4 | 0 | 2 | 104 | 78 | 26 | 12 |
| 2 | Bulleen Bears | 6 | 3 | 0 | 3 | 81 | 93 | -12 | 9 |
| 3 | Doreen Dugongs | 6 | 2 | 0 | 4 | 83 | 97 | -14 | 6 |



