Men's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 20 | 17 | 1 | 2 | 485 | 235 | 250 | 52 |
| 2 | Skye Reignbros | 20 | 16 | 1 | 3 | 473 | 275 | 198 | 49 |
| 3 | Doreen Manatees | 20 | 11 | 1 | 8 | 450 | 250 | 200 | 34 |
| 4 | Doreen Narwhals | 20 | 7 | 0 | 13 | 291 | 365 | -74 | 21 |
| 5 | Bulleen Bears | 20 | 6 | 1 | 13 | 280 | 398 | -118 | 19 |
| 6 | Vermont South Strikers | 20 | 1 | 0 | 19 | 115 | 571 | -456 | 3 |
Mixed Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 20 | 18 | 0 | 2 | 511 | 175 | 336 | 54 |
| 2 | Skye Reignbros | 20 | 13 | 1 | 6 | 436 | 280 | 156 | 40 |
| 3 | Doreen Manatees | 20 | 12 | 0 | 8 | 383 | 251 | 132 | 36 |
| 4 | Doreen Narwhals | 20 | 11 | 0 | 9 | 356 | 328 | 28 | 33 |
| 5 | Bulleen Bears | 20 | 3 | 1 | 16 | 199 | 517 | -318 | 10 |
| 6 | Vermont South Strikers | 20 | 2 | 0 | 18 | 203 | 537 | -334 | 6 |
Women's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Reignbros | 8 | 6 | 0 | 2 | 179 | 97 | 82 | 18 |
| 2 | Doreen Dugongs | 8 | 3 | 0 | 5 | 114 | 146 | -32 | 9 |
| 3 | Bulleen Bears | 8 | 3 | 0 | 5 | 107 | 157 | -50 | 9 |



