Men's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 6 | 6 | 0 | 0 | 137 | 67 | 70 | 18 |
| 2 | Skye Reignbros | 6 | 5 | 0 | 1 | 155 | 67 | 88 | 15 |
| 3 | Doreen Manatees | 6 | 3 | 0 | 3 | 126 | 82 | 44 | 9 |
| 4 | Doreen Narwhals | 6 | 2 | 0 | 4 | 94 | 94 | 0 | 6 |
| 5 | Bulleen Bears | 6 | 2 | 0 | 4 | 78 | 112 | -34 | 6 |
| 6 | Vermont South Strikers | 6 | 0 | 0 | 6 | 18 | 186 | -168 | 0 |
Mixed Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doreen Dugongs | 6 | 5 | 0 | 1 | 140 | 54 | 86 | 15 |
| 2 | Skye Reignbros | 6 | 4 | 0 | 2 | 120 | 74 | 46 | 12 |
| 3 | Doreen Narwhals | 6 | 4 | 0 | 2 | 108 | 78 | 30 | 12 |
| 4 | Doreen Manatees | 6 | 3 | 0 | 3 | 106 | 88 | 18 | 9 |
| 5 | Vermont South Strikers | 6 | 2 | 0 | 4 | 83 | 115 | -32 | 6 |
| 6 | Bulleen Bears | 6 | 0 | 0 | 6 | 31 | 179 | -148 | 0 |
Women's Ladder
| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Reignbros | 2 | 2 | 0 | 0 | 53 | 13 | 40 | 6 |
| 2 | Bulleen Bears | 2 | 1 | 0 | 1 | 21 | 41 | -20 | 3 |
| 3 | Doreen Dugongs | 2 | 0 | 0 | 2 | 20 | 40 | -20 | 0 |



